<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theoreti.ca &#187; Playful or Cool</title>
	<atom:link href="http://www.theoreti.ca/?feed=rss2&#038;cat=6" rel="self" type="application/rss+xml" />
	<link>http://www.theoreti.ca</link>
	<description>Research notes taken on subjects around multimedia, electronic texts, and computer games.</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:57:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Steel Bananas » The Slandering of Linda Hutcheon: Language Zombies. A Semiotic Virus. What could be more Allegorical Autobiographical?</title>
		<link>http://www.theoreti.ca/?p=3194</link>
		<comments>http://www.theoreti.ca/?p=3194#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:21:38 +0000</pubDate>
		<dc:creator>grockwell</dc:creator>
				<category><![CDATA[Literature]]></category>
		<category><![CDATA[Markup and Text Representation]]></category>
		<category><![CDATA[Playful or Cool]]></category>

		<guid isPermaLink="false">http://www.theoreti.ca/?p=3194</guid>
		<description><![CDATA[From Kathryn I found this longish blog entry/essay on the novel Pontypool Changes Everything, Steel Bananas » The Slandering of Linda Hutcheon: Language Zombies. A Semiotic Virus. What could be more Allegorical Autobiographical?. Steel Bananas presents itself as &#8220;guerrilla academic&#8221;. It is a &#8220;a not-for-profit art collective and culture zine&#8221;. 
]]></description>
			<content:encoded><![CDATA[<p>From Kathryn I found this longish blog entry/essay on the novel <i>Pontypool Changes Everything,</i> <a href="http://www.steelbananas.com/2009/10/the-slandering-of-linda-hutcheon-language-zombies-a-semiotic-virus-what-could-be-more-allegorical-autobiographical/">Steel Bananas » The Slandering of Linda Hutcheon: Language Zombies. A Semiotic Virus. What could be more Allegorical Autobiographical?</a>. Steel Bananas presents itself as &#8220;guerrilla academic&#8221;. It is a &#8220;a not-for-profit art collective and culture zine&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoreti.ca/?feed=rss2&amp;p=3194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Pac-Man</title>
		<link>http://www.theoreti.ca/?p=3180</link>
		<comments>http://www.theoreti.ca/?p=3180#comments</comments>
		<pubDate>Fri, 21 May 2010 20:47:18 +0000</pubDate>
		<dc:creator>grockwell</dc:creator>
				<category><![CDATA[Computer Games]]></category>
		<category><![CDATA[Playful or Cool]]></category>

		<guid isPermaLink="false">http://www.theoreti.ca/?p=3180</guid>
		<description><![CDATA[
Google today has included a playable Pac-Man as their logo. If you &#8220;Insert Coin&#8221; you can play it. It is written, apparently in Javascript and HTML so it will work on an iPhone. All of this in honour of the anniversary of Pac-Man.
(Thanks to Sean for pointing this out.) Lets see more such games!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.philosophi.ca/theoreti/wp-content/uploads/2010/05/Screen-shot-2010-05-21-at-2.41.57-PM.png"><img class="alignnone size-medium wp-image-3181" title="Screen shot 2010-05-21 at 2.41.57 PM" src="http://www.philosophi.ca/theoreti/wp-content/uploads/2010/05/Screen-shot-2010-05-21-at-2.41.57-PM-299x148.png" alt="" width="299" height="148" /></a></p>
<p>Google today has included a playable <a href="http://">Pac-Man</a> as their logo. If you &#8220;Insert Coin&#8221; you can play it. It is written, apparently in Javascript and HTML so it will work on an iPhone. All of this in honour of the anniversary of Pac-Man.</p>
<p>(Thanks to Sean for pointing this out.) Lets see more such games!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoreti.ca/?feed=rss2&amp;p=3180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brontë sisters action figures</title>
		<link>http://www.theoreti.ca/?p=3155</link>
		<comments>http://www.theoreti.ca/?p=3155#comments</comments>
		<pubDate>Wed, 12 May 2010 15:33:43 +0000</pubDate>
		<dc:creator>grockwell</dc:creator>
				<category><![CDATA[Playful or Cool]]></category>
		<category><![CDATA[Streaming Media]]></category>

		<guid isPermaLink="false">http://www.theoreti.ca/?p=3155</guid>
		<description><![CDATA[
Susan pointed me to a hilarious YouTube video about Brontë sisters action figures. The authors of it write,
This was a fake commercial we made in 1998 for a series of educational shorts about action figures based on historical figures. Its educational value was somewhat suspect. It was never aired.
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/-NKXNThJ610&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-NKXNThJ610&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Susan pointed me to a hilarious YouTube video about Brontë sisters action figures. The authors of it write,</p>
<blockquote><p>This was a fake commercial we made in 1998 for a series of educational shorts about action figures based on historical figures. Its educational value was somewhat suspect. It was never aired.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.theoreti.ca/?feed=rss2&amp;p=3155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing With History</title>
		<link>http://www.theoreti.ca/?p=3132</link>
		<comments>http://www.theoreti.ca/?p=3132#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:03:18 +0000</pubDate>
		<dc:creator>grockwell</dc:creator>
				<category><![CDATA[Computer Games]]></category>
		<category><![CDATA[Playful or Cool]]></category>

		<guid isPermaLink="false">http://www.theoreti.ca/?p=3132</guid>
		<description><![CDATA[I&#8217;m at a conference organized by Kevin Kee called Playing with Technology in History. I am writing my conference notes at, philosophi.ca: Playing With History. The theme of the conference is gaming to teach history. 
The first day is an unconference where we first decided what we wanted to do. Bill Turkel brought all sorts [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m at a conference organized by Kevin Kee called <a href="http://historicalthinkingmatters.org/">Playing with Technology in History</a>. I am writing my conference notes at, <a href="http://www.philosophi.ca/pmwiki.php/Main/PlayingWithHistory">philosophi.ca: Playing With History</a>. The theme of the conference is gaming to teach history. </p>
<p>The first day is an unconference where we first decided what we wanted to do. Bill Turkel brought all sorts of fabrication stuff. We had sessions about different types of games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoreti.ca/?feed=rss2&amp;p=3132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Turing Machine: The Hardware</title>
		<link>http://www.theoreti.ca/?p=3120</link>
		<comments>http://www.theoreti.ca/?p=3120#comments</comments>
		<pubDate>Mon, 19 Apr 2010 05:12:48 +0000</pubDate>
		<dc:creator>grockwell</dc:creator>
				<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Playful or Cool]]></category>

		<guid isPermaLink="false">http://www.theoreti.ca/?p=3120</guid>
		<description><![CDATA[
Sean pointed me to a video (abvoe) explaining the working of a real Turing Machine built by Mike Davey in Wisconsin. It is worth noting that Turing didn&#8217;t (to my knowledge) every try to make the machine he described for theoretical purposes. Also worth noting (as is clear in the video) is that there are [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/E3keLeMwfHY&#038;color1=0x402061&#038;color2=0x9461ca&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/E3keLeMwfHY&#038;color1=0x402061&#038;color2=0x9461ca&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
<p>Sean pointed me to a video (abvoe) explaining the working of a real <a href="http://aturingmachine.com/hardware.php">Turing Machine</a> built by Mike Davey in Wisconsin. It is worth noting that Turing didn&#8217;t (to my knowledge) every try to make the machine he described for theoretical purposes. Also worth noting (as is clear in the video) is that there are actually 3 settings for each position: nothing, 0 or 1. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoreti.ca/?feed=rss2&amp;p=3120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino &#8211; HomePage</title>
		<link>http://www.theoreti.ca/?p=3100</link>
		<comments>http://www.theoreti.ca/?p=3100#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:34:53 +0000</pubDate>
		<dc:creator>grockwell</dc:creator>
				<category><![CDATA[Interactives]]></category>
		<category><![CDATA[Playful or Cool]]></category>

		<guid isPermaLink="false">http://www.theoreti.ca/?p=3100</guid>
		<description><![CDATA[Some Humanities Computing and Industrial Design students put on an Arduino workshop on Saturday. Once again I&#8217;m struck by how much fun it is to get simple things working with an Arduino. There is something integrative about making physical interactives that appealed to everyone at the workshop &#8211; you have to program, you have to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.philosophi.ca/theoreti/wp-content/uploads/2010/04/arduino316.jpg" alt="" align="left" vspace="5" hspace="5"/>Some <a href="http://huco.ualberta.ca">Humanities Computing</a> and Industrial Design students put on an <a href="http://www.arduino.cc/">Arduino</a> workshop on Saturday. <a href="http://www.theoreti.ca/?p=2476">Once again</a> I&#8217;m struck by how much fun it is to get simple things working with an Arduino. There is something integrative about making physical interactives that appealed to everyone at the workshop &#8211; you have to program, you have to wire things, you have to understand a bit about circuits and you have to fiddle. How can we weave such learning into our humanities computing courses?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoreti.ca/?feed=rss2&amp;p=3100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day in the Life of the Digital Humanities 2010 &#8211; Taporwiki</title>
		<link>http://www.theoreti.ca/?p=3064</link>
		<comments>http://www.theoreti.ca/?p=3064#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:33:28 +0000</pubDate>
		<dc:creator>grockwell</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Playful or Cool]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.theoreti.ca/?p=3064</guid>
		<description><![CDATA[

The Day in the Life of the Digital Humanities 2010 has started. We have folk in Australia blogging. 
This year we have over 150 participants &#8211; lets hope nothing blows up.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://tapor.ualberta.ca/taporwiki/index.php/Day_in_the_Life_of_the_Digital_Humanities_2010"><br />
<img src='http://www.philosophi.ca/theoreti/wp-content/uploads/2010/03/Dayofdh2010-logo1-sm.png' alt='' /></a></p>
<p>The <a href="http://tapor.ualberta.ca/taporwiki/index.php/Day_in_the_Life_of_the_Digital_Humanities_2010">Day in the Life of the Digital Humanities 2010</a> has started. We have folk in Australia blogging. </p>
<p>This year we have over 150 participants &#8211; lets hope nothing blows up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoreti.ca/?feed=rss2&amp;p=3064</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IconoTag</title>
		<link>http://www.theoreti.ca/?p=3042</link>
		<comments>http://www.theoreti.ca/?p=3042#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:10:09 +0000</pubDate>
		<dc:creator>grockwell</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Playful or Cool]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.theoreti.ca/?p=3042</guid>
		<description><![CDATA[I was just sent an invitation to IconoTag by an old friend, Jame Turner. It is a multilingual image tagging research project where you choose a language and tag 12 images in that language. I&#8217;m not sure what the research is, but it reminds me of the Google&#8217;s Image Labeler which seems loosely based on [...]]]></description>
			<content:encoded><![CDATA[<p>I was just sent an invitation to <a href="http://iconotag.toile-libre.org/">IconoTag</a> by an old friend, Jame Turner. It is a multilingual image tagging research project where you choose a language and tag 12 images in that language. I&#8217;m not sure what the research is, but it reminds me of the <a href="http://images.google.com/imagelabeler/">Google&#8217;s Image Labeler</a> which seems loosely based on Luis von Ahn&#8217;s work &#8211; projects like <a href="http://www.captcha.net/">CAPTCHA</a> and <a href="http://recaptcha.net/">reCAPTCHA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoreti.ca/?feed=rss2&amp;p=3042</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; Digital Preservation and Nuclear Disaster: An Animation</title>
		<link>http://www.theoreti.ca/?p=3028</link>
		<comments>http://www.theoreti.ca/?p=3028#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:29:04 +0000</pubDate>
		<dc:creator>grockwell</dc:creator>
				<category><![CDATA[Markup and Text Representation]]></category>
		<category><![CDATA[Playful or Cool]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Streaming Media]]></category>

		<guid isPermaLink="false">http://www.theoreti.ca/?p=3028</guid>
		<description><![CDATA[
Seamus pointed us to a great animation on YouTube, Digital Preservation and Nuclear Disaster. They nicely dramatize the challenges and need for digital preservation.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/pbBa6Oam7-w"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pbBa6Oam7-w" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Seamus pointed us to a great animation on YouTube, <a href="http://www.youtube.com/watch?v=pbBa6Oam7-w">Digital Preservation and Nuclear Disaster</a>. They nicely dramatize the challenges and need for digital preservation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoreti.ca/?feed=rss2&amp;p=3028</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Smallwood and Musical Interactives</title>
		<link>http://www.theoreti.ca/?p=3024</link>
		<comments>http://www.theoreti.ca/?p=3024#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:41:21 +0000</pubDate>
		<dc:creator>grockwell</dc:creator>
				<category><![CDATA[Interface Design and Usability]]></category>
		<category><![CDATA[Playful or Cool]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.theoreti.ca/?p=3024</guid>
		<description><![CDATA[Scott Smallwood came to talk to our interactives group about his work on musical instruments. Scott was involved with the Princeton Laptop Orchestra (PLOrk) and demonstrated one of the hemispherical speakers that they designed so that laptop musicians could join and play with others. The idea was that a laptop musician, instead of plugging into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.music.ualberta.ca/ssmallwood.cfm">Scott Smallwood</a> came to talk to our interactives group about his work on musical instruments. Scott was involved with the <a href="http://plork.cs.princeton.edu/">Princeton Laptop Orchestra (PLOrk)</a> and demonstrated one of the <a href="http://silvertone.princeton.edu/~skot/plork/delorean/">hemispherical speakers</a> that they designed so that laptop musicians could join and play with others. The idea was that a laptop musician, instead of plugging into a sound system (PA), should be able to make sound from where they are just like the analogue instruments. I wonder what the visualization equivalent is? Will these new <a href="http://www.optoma.co.uk/Pico.aspx">pocket projectors</a> we can begin to imagine visualization instrument that are portable. Pattie Maes and Pranav Mistry&#8217;s <a href="http://www.ted.com/talks/pattie_maes_demos_the_sixth_sense.html">demo of SixthSense</a> at TED is an example of creative thinking about outdoor interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoreti.ca/?feed=rss2&amp;p=3024</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
